Middleton's Men’s Athletic Shoes
Middleton's Men’s Athletic Shoes
Middleton's Men’s Athletic Shoes
Middleton's Men’s Athletic Shoes
Middleton's Men’s Athletic Shoes
Middleton's Men’s Athletic Shoes
Middleton's Men’s Athletic Shoes
Middleton's Men’s Athletic Shoes
Middleton's Men’s Athletic Shoes

Middleton's Men’s Athletic Shoes

Regular price €73,95 €0,00 Unit price per
Shipping calculated at checkout.
Stay active throughout the week with these uniquely-designed athletic shoes. Great for walking, fitness, jogging and more. Use it for casual wear and fitness. They feature a soft, padded inside for maximum comfort and a rubber outsole for stability. You are going to love the way these feel on your feet.
My Fit Watch Safe Checkout

Please, allow Delivery Time of 7 - 30 plus working days. As times improve delivery times also improves. But we always want you to know of the delivery possibilities.  So, 2 to 6 weeks is the norm as of right now. 

Processing Time is 24hr - 48hrs from when the order is received. 

Never forget how awesome you are. Be Awesome, Be you. 

• 100% polyester ultralight flyknit
• Ethylene-vinyl acetate (EVA) rubber outsole
• Breathable lining
• Soft insole and a padded collar
• Lace-up front
• Blank product sourced from China

Size guide

  US MEN UK EUROPE JAPAN FOOT LENGTH (inches) OUTSOLE LENGTH (inches)
5 5 4 37.5 23 9 ⅛ 10 ½
5.5 5.5 4.5 38 23.5 9 ¼ 10 ½
6 6 5 38.5 24 9 ½ 10 ¾
6.5 6.5 5.5 39 24.5 9 ⅝ 10 ¾
7 7 6 40 25 9 ¾ 11
7.5 7.5 6.5 40.5 25.5 10 11 ¼
8 8 7 41 26 10 ⅛ 11 ¼
8.5 8.5 7.5 42 26.5 10 ¼ 11 ¾
9 9 8 42.5 27 10 ½ 12
9.5 9.5 8.5 43 27.5 10 ⅝ 12
10 10 9 44 28 10 ¾ 12 ½
10.5 10.5 9.5 44.5 28.5 11 12 ¾
11 11 10 45 29 11 ¼ 12 ¾
11.5 11.5 10.5 46 29.5 11 ½ 13
12 12 11 46.5 30 11 ¾ 13 ¼
12.5 12.5 11.5 47 30.5 11 ⅞ 13 ½
13 13 12 47.5 31 12 13 ½
  US MEN UK EUROPE JAPAN FOOT LENGTH (cm) OUTSOLE LENGTH (cm)
5 5 4 37.5 23 23.2 26.7
5.5 5.5 4.5 38 23.5 23.5 26.7
6 6 5 38.5 24 24.1 27.3
6.5 6.5 5.5 39 24.5 24.5 27.3
7 7 6 40 25 24.8 28
7.5 7.5 6.5 40.5 25.5 25.4 28.6
8 8 7 41 26 25.7 28.6
8.5 8.5 7.5 42 26.5 26 29.9
9 9 8 42.5 27 26.7 30.5
9.5 9.5 8.5 43 27.5 27 30.5
10 10 9 44 28 27.3 31.8
10.5 10.5 9.5 44.5 28.5 28 32.4
11 11 10 45 29 28.6 32.4
11.5 11.5 10.5 46 29.5 29.2 33
12 12 11 46.5 30 29.9 33.7
12.5 12.5 11.5 47 30.5 30.2 34.3
13 13 12 47.5 31 30.6 34.3

Share this Product

Customer Reviews

Based on 1 review
100%
(1)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
S
Steve Smith
This is EVERYTHING that I expected

Thank you for your customer service and excellent quality products.